Set of Two Blue Velvet Glam Clam Dining Chairs
$725.00
Price Information
Price Information
Price range is for reference only, the specific price will be determined by the material requirements you customize and the total quantity and production time of the project products.
Please click the WhatsApp button to communicate with your furniture manager.
Customization available
Customization available
We can customize the product according to your needs, you can change: material, size
Production time is 30 days
Production time is 30 days
Delivery time depends on your location
Designed with comfort and mid-century fashion style in mind the Glam Clam Dining Chair is the perfect addition around the table in your kitchen or dining area but also versatile enough to be great in the office bedroom or living area as well. The supportive and sleek black flared legs offset the gorgeous channeled and scalloped partial wrap backrest that makes this chair so unique. The soft polyester velvet and the two tone color combo chair to legs gives this chair a fashionably chic edge and makes it the perfect modern compliment to your space. 31.5" x 22" x 22" each. Set of 2.
Details | |
GTIN (UPC/EAN): | 808230048089 |
Ship Alone | No |
Shipping Weight: | 40 Pounds |
Shipping Size (Inches.): | 23 W x 30 D x 21 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 95206 |
Ship Palletized: | No |
Item Height: | 31.5 Inches |
Item Width: | 22 Inches |
Item Depth: | 22 Inches |
Item Weight: | 31 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 40 |
Shipping Height Carton 1: | 21 |
Shipping Width Carton 1: | 23 |
Shipping Depth Carton 1: | 30 |
Additional attributes | |
Number of Chairs Included | 2 |
Leg Color | Black |
Leg Material | Metal |
Upholstered | Yes |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Nailhead Trim | No |
Back Style | Solid back |
Swivel | No |
Stackable | No |
Folding | No |
Wheels Included | No |
Double Rub Tested | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | Does not Apply |
Wood Species | Not wood |
GSA Approved | No |
NFPA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
TAA Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | Yes |
SCS Certified | No |
CAL TB 116 Compliant | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
Better Cotton Initiative | No |
Carbon Neutral / Reduced Carbon Certification | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Organic | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Responsibly Sourced Down / Wool Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 18.9 |
Seat Width - Side to Side | 20.5 |
Seat Depth - Front to Back | 18.1 |
Arms | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Leather Standard | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Keywords | velvet glam clam dining chairs, blue velvet glam clam dining, glam clam dining chairs, clam dining chairs, velvet glam clam dining |
Canada Product Restriction | No |
Commercial Use | Yes |
Recycled Content | No |
ISO 14021 Recycled Content Standard Certified | No |
Fair Trade and Fair Labor Certifications | No |
FSC Certified | No |
SFI Certified | No |
PEFC Certified | No |
ISTA 1A Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
CertiPUR-US Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Dining Chair Type | Parsons chair |
Material | Metal |
Seat Color | Blue |
Upholstery Color | Blue |
Prop65 | No |
Style | Modern |
Color | Blue |
Finish | 0 |
Recently Viewed