Set Of Two Natural Brown Rattan Wingback Wicker Chairs with Seat Cushions
$1,550.00
Price Information
Price Information
Price range is for reference only, the specific price will be determined by the material requirements you customize and the total quantity and production time of the project products.
Please click the WhatsApp button to communicate with your furniture manager.
Customization available
Customization available
We can customize the product according to your needs, you can change: material, size
Production time is 30 days
Production time is 30 days
Delivery time depends on your location
Bring lush texture to any of your home design styles may it be boho, traditional, modern, or contemporary style, with this Set of Two Semi Circle Back Wicker Arm Chairs with Seat Cushion. Visually having natural materials in your home is shown to increase your mood and vibe. Handcrafted from rattan, these sturdy and good looking chairs are a great casually elegant way to set your space. Each comes with a thick, neutral, creamy white soft cushion, made from 100% cotton, for a cozy and inviting feel. 35.04-inch H x 26-inch W x 29.53-inch D
Details | |
GTIN (UPC/EAN): | 606114152262 |
Shipping Weight: | 27.95 Pounds |
Shipping Size (Inches.): | 34.25 W x 28.35 D x 55.51 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08822 |
Ship Palletized: | Yes |
Item Height: | 35.04 Inches |
Item Width: | 26 Inches |
Item Depth: | 29.53 Inches |
Item Weight: | 27.34 Pounds |
Country of manufacturer: | Indonesia |
Shipping Weight Carton 1: | 27.95 |
Shipping Height Carton 1: | 55.51 |
Shipping Width Carton 1: | 34.25 |
Shipping Depth Carton 1: | 28.35 |
Additional attributes | |
Number of Chairs Included | 2 |
Leg Color | Natural |
Manufactured Wood Type | Not Manufactured Wood |
Leg Material | Solid Wood |
Upholstered | No |
Upholstery Material | Cotton |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Nailhead Trim | No |
Swivel | No |
Stackable | No |
Folding | No |
Wheels Included | No |
Double Rub Tested | No |
Wyzenbeek Double Rub Count | No |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | Does Not Apply |
Wood Species | Not wood |
GSA Approved | No |
NFPA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
TAA Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
CAL TB 116 Compliant | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
Organic | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
USDA/NOP Certificate Number | No |
USDA/NOP License Expiry Date | No |
Responsibly Sourced Down / Wool Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 15.75 |
Seat Width - Side to Side | 19 |
Arms | Yes |
Arm Height - Floor to Arm | 26.38 |
Weight Capacity | 200 |
Keywords | brown legs cotton seat wingback, chairs natural brown legs cotton, dining chairs natural brown legs, chairs natural brown legs, natural brown legs cotton seat |
Canada Product Restriction | No |
Commercial Use | Yes |
Recycled Content | No |
ISO 14021 Recycled Content Standard Certified | No |
SFI Certified | No |
PEFC Certified | No |
Tufted Upholstery | No |
ISTA 1A Certified | No |
Organic Content Standard (Textile Exchange) Certified | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
CertiPUR-US Certified | No |
Cradle to Cradle Certifications | No |
Bluesign Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Material | Rattan |
Seat Color | Cream |
Seating Frame Material | Rattan |
Size | 35.04” X 26” X 29.53” |
Assembly Required | No Assembly Needed |
Color | Natural |
Finish | Natural |
Slipcover | No |
Set | Yes |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
CANFER Compliant | Does Not Apply |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
OEKO-TEX Certified | No |
OEKO-TEX Certification Number | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Recently Viewed