Epitome Black Leather and Black Metal Armchair
$1,699.00
Price Information
Price Information
Price range is for reference only, the specific price will be determined by the material requirements you customize and the total quantity and production time of the project products.
Please click the WhatsApp button to communicate with your furniture manager.
Customization available
Customization available
We can customize the product according to your needs, you can change: material, size
Production time is 30 days
Production time is 30 days
Delivery time depends on your location
With this Epitome Black Leather and Black Metal Armchair you can add a touch of industrial design combined with superior comfort to any space in your home. The frame of the chair is made from metal which is colored to a semi-matte black finish. The base has two hollow rectangular shapes on either side with flat edges. These shapes also extend up to act as the armrests. The seat and back cushions of the chair are covered in a super supple genuine black leather upholstery that adds a rich style and touch to the overall look. You can use this chair as extra seating when need be or you can use it as a statement piece without worrying about any clashing colors or interior styles. 33.86" H x 25" W x 34.65" D
Details | |
GTIN (UPC/EAN): | 808230088276 |
Ship Alone | No |
Shipping Weight: | 59.09 Pounds |
Shipping Size (Inches.): | 35.44 W x 26.5 D x 34.26 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 94901 |
Ship Palletized: | Yes |
Item Height: | 33.86 Inches |
Item Width: | 25 Inches |
Item Depth: | 34.65 Inches |
Item Weight: | 40.79 Pounds |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 59.09 |
Shipping Height Carton 1: | 34.26 |
Shipping Width Carton 1: | 35.44 |
Shipping Depth Carton 1: | 26.5 |
Additional attributes | |
Commercial/Residential | Commercial Use |
Upholstered | No |
Faux Leather Type | PU |
Upholstery Color | |
Back Fill Material | Foam |
Back Type | Pillow back |
Frame Material | Metal |
Arms Included | Yes |
Arm Type | Square Arms |
Arm Material | Metal |
Ottoman Included | No |
Leg Color | Black |
Tufted Cushions | No |
Swivel | No |
Removable Cushions | No |
Reversible Cushions | No |
Removable Cushion Cover | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Product Care | To achieve best results, it is recommended to clean spills/stains immediately. Removal of stains is not guaranteed, as this may depend on the stain type, and the promptness of cleaning. |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Foam |
Foam Density | 1.7 lbs./cu. ft. |
Double Rub Tested | No |
Double rub count greater than 30,000 | No |
Main Wood Joinery Method | Does not apply |
Kiln-Dried Wood | No |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Leather Standard | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
Farm Verified Organic | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
GOTS License Expiry Date | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 18.51 |
Seat Width - Side to Side | 21.66 |
Seat Depth - Front to Back | 21.46 |
Back Height - Seat to Top of Back | 15.35 |
Arm Height - Floor to Arm | 23.04 |
Minimum Door Width - Side to Side | 25 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 308lbs |
Keywords | leather black metal armchair, black leather black metal armchair, black metal armchair, epitome black leather, leather black metal |
Room | Living Room |
Material | Leatherette/Metal |
Legs | Yes |
Prop65 | No |
Assembly Required | None |
Style | Contemporary |
Color | Black |
Recently Viewed