26" Gray And Black Faux Leather Swivel Lounge Chair
$999.00
Price Information
Price Information
Price range is for reference only, the specific price will be determined by the material requirements you customize and the total quantity and production time of the project products.
Please click the WhatsApp button to communicate with your furniture manager.
Customization available
Customization available
We can customize the product according to your needs, you can change: material, size
Production time is 30 days
Production time is 30 days
Delivery time depends on your location
Give your living room, bedroom, or office a facelift with this beautifully crafted 26-inch gray and black faux leather swivel lounge chair. Built to last this lounge chair is finished in gray faux leather to give your room a great update. Giving the chair stability and structure, the inner frame is constructed with high quality metal, includes comfy armrests, and features a tight back that comes complete with soft and comfortable cushioning. This chair features a swivel function so that you can turn and angle easily to interact with your space. 33.27-inch H x 25.99-inch W x 28.55-inch D
Details | |
GTIN (UPC/EAN): | 808230088269 |
Ship Alone | No |
Shipping Weight: | 50.71 Pounds |
Shipping Size (Inches.): | 27.17 W x 27.56 D x 24.02 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 92337 |
Ship Palletized: | No |
Item Height: | 33.27 Inches |
Item Width: | 25.99 Inches |
Item Depth: | 28.55 Inches |
Item Weight: | 42.99 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 50.71 |
Shipping Height Carton 1: | 24.02 |
Shipping Width Carton 1: | 27.17 |
Shipping Depth Carton 1: | 27.56 |
Additional attributes | |
Accent Chair Design | Lounge Chair |
Upholstered | Yes |
Upholstery Material | Faux Leather |
Genuine Leather Type | N/A |
Faux Leather Type | PU |
Upholstery Color | Gray |
Accent Chair Pattern | No Pattern and Not Solid Color |
Back Fill Material | Foam |
Back Type | Tight Back |
Frame Material | Metal |
Arms Included | Yes |
Arm Type | Recessed Arms |
Arm Material | Leather |
Ottoman Included | No |
Leg Color | Black |
Tufted Cushions | No |
Swivel | Yes |
Removable Cushions | No |
Reversible Cushions | No |
Removable Cushion Cover | No |
Toss Pillows Included | No |
Slipcovered | No |
Nailhead Trim | No |
Durability | None |
Product Care | To achieve best results, it is recommended to clean spills/stains immediately. Removal of stains is not guaranteed, as this may depend on the stain type, and the promptness of cleaning. |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Foam |
Double Rub Tested | No |
Double rub count greater than 30,000 | No |
Kiln-Dried Wood | No |
Cushion Ticking | No |
Treatment | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Farm Verified Organic | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Greenguard/Greenguard Gold Certification Number | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 17.72 |
Seat Width - Side to Side | 24.02 |
Seat Depth - Front to Back | 20.48 |
Back Height - Seat to Top of Back | 15.55 |
Arm Height - Floor to Arm | 25 |
Minimum Door Width - Side to Side | 25.99 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 264 |
Mattress Included | No |
Keywords | faux leather swivel accent chair, gray faux leather swivel accent, leather swivel accent chair, dark gray faux leather swivel, faux leather swivel accent |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | Does Not Apply |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Material | Leatherette/Metal |
Legs | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Dark Slate Gray |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
ISTA 3A or 6A Certified | Does Not Apply |
CANFER Compliant | Unavailable |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | No |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Recently Viewed