84" Brown And Black Microfiber Reclining Sofa
$2,299.00
Price Information
Price Information
Price range is for reference only, the specific price will be determined by the material requirements you customize and the total quantity and production time of the project products.
Please click the WhatsApp button to communicate with your furniture manager.
Customization available
Customization available
We can customize the product according to your needs, you can change: material, size
Production time is 30 days
Production time is 30 days
Delivery time depends on your location
Sit back and relax in style with this 84-inch brown and black microfiber reclining sofa. Its sleek design and plush pillow top arms create the perfect combination of comfort and elegance. Made to withstand everyday use, this sofa is built with sinuous springs and plywood for durability. The manual reclining feature allows you to find your ideal position for ultimate relaxation. With its tight seat and back, this sofa provides excellent support. The black legs add a touch of sophistication to the overall look. Maximize your comfort and style with this timeless piece. 40-inch H x 84-inch W x 40-inch D
Details | |
GTIN (UPC/EAN): | 4512822743172 |
Ship Alone | Yes |
Shipping Weight: | 210 Pounds |
Shipping Size (Inches.): | 87 W x 34 D x 30 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 40 Inches |
Item Width: | 84 Inches |
Item Depth: | 40 Inches |
Item Weight: | 194 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 210 |
Shipping Height Carton 1: | 30 |
Shipping Width Carton 1: | 87 |
Shipping Depth Carton 1: | 34 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Sofa Type | Sofa |
Sofa Design | Reclining |
Reclining Type | Manual |
Upholstery Material | Microfiber |
Upholstery Color | Brown |
Leg Color | Black |
Upholstery Pattern | No Pattern and Not Solid Color |
Seat Construction | Sinuous Springs |
Tufted Cushions | No |
Toss Pillows Included | No |
Product Care | Does Not Apply |
Arm Type | Pillow top Arms |
Seat Style | Tight Seat |
Back Type | Tight Back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 750 |
Mattress Type | No Mattress |
Double Rub Tested | No |
Sleeper Sofa | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
WERCS Compliance | NA |
Recliner | Yes |
Keywords | elegant light brown fabric sofa, light brown fabric sofa, brown fabric sofa, 40 elegant light brown fabric, elegant light brown fabric |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Arms Included | Yes |
Legs Included | Yes |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Style | Contemporary |
Color | Brown |
Sofa Shape | Rectangular |
Finish | Fabric |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100% Certified | No |
FSC Certifications | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
Oeko-Tex Certified | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Eco Passport | No |
Recently Viewed