58" Light Gray And Dark Brown Polyester Blend Loveseat and Toss Pillows
$1,490.00
Price Information
Price Information
Price range is for reference only, the specific price will be determined by the material requirements you customize and the total quantity and production time of the project products.
Please click the WhatsApp button to communicate with your furniture manager.
Customization available
Customization available
We can customize the product according to your needs, you can change: material, size
Production time is 30 days
Production time is 30 days
Delivery time depends on your location
Transform your home's interior with this luxurious 58-inch light gray and dark brown polyester blend loveseat and toss pillows. Track arms offer a comfy place to rest and give this piece some interest and shape. A great showpiece for your room, this sofa is a must have. 35-inch H x 58-inch W x 31-inch D
Details | |
GTIN (UPC/EAN): | 614486162727 |
Shipping Weight: | 83 Pounds |
Shipping Size (Inches.): | 47 W x 30 D x 20 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 35 Inches |
Item Width: | 58 Inches |
Item Depth: | 31 Inches |
Item Weight: | 73 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 83 |
Shipping Height Carton 1: | 20 |
Shipping Width Carton 1: | 47 |
Shipping Depth Carton 1: | 30 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | Does Not Apply |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Reclining Type | N/A |
Sleeper Size | N/A |
Seating Capacity | 2 |
Upholstery Material | Polyester Blend |
Genuine Leather Type | N/A |
Faux Leather Type | N/A |
Upholstery Color | Light Gray |
Leg Color | Dark Brown |
Upholstery Pattern | Solid Color |
Wood Species | Not Wood |
Seat Fill Material | Foam |
Seat Type of Bird Feathers | N/A |
Back Type of Bird Feathers | N/A |
Toss Pillows Included | Yes |
Number of Toss Pillows | 2 |
Durability | No Extra Resistance |
Arm Type | Track Arms |
Back Type | Tight back |
Nailhead Trim | Yes |
Weight Capacity | 440 |
Purposeful Distressing Type | No Distressing |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Seat Width - Side to Side | 46 |
Sleeper Sofa | No |
Storage Space Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Keywords | dark brown polyester blend loveseat, polyester blend loveseat toss pillows, brown polyester blend loveseat, brown polyester blend loveseat toss, polyester blend loveseat |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Reddish Brown Wood |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Transitional |
Color | Light Gray |
Love Seat Shape | Rectangular |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Weight Capacity per Seat at Least 250 lbs | Yes |
CANFER Compliant | Unavailable |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid and Manufactured Wood |
Recently Viewed