28" Grey Green White And Brown Polyester Blend Floral Wingback Chair
$889.00
Price Information
Price Information
Price range is for reference only, the specific price will be determined by the material requirements you customize and the total quantity and production time of the project products.
Please click the WhatsApp button to communicate with your furniture manager.
Customization available
Customization available
We can customize the product according to your needs, you can change: material, size
Production time is 30 days
Production time is 30 days
Delivery time depends on your location
Stylish, elegant and fully functional, the 28" grey green white and brown polyester blend floral wingback chair adds a touch of panache to any set up. Built to last this wingback chair is upholstered in a beautiful grey green white floral patterned polyester blend to give your room a gorgeous and classic update. The sturdy inner frame is built with high quality manufactured wood, includes armrests, and features a tufted back that is accented with soft and comfortable cushioning. 35.5" H x 27.5" W x 33" D
Details | |
GTIN (UPC/EAN): | 606114069447 |
Shipping Weight: | 46.86 Pounds |
Shipping Size (Inches.): | 27.9 W x 30 D x 32.8 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 35.5 Inches |
Item Width: | 27.5 Inches |
Item Depth: | 33 Inches |
Item Weight: | 39.16 Pounds |
Country of manufacturer: | Cambodia |
Shipping Weight Carton 1: | 46.86 |
Shipping Height Carton 1: | 32.8 |
Shipping Width Carton 1: | 27.9 |
Shipping Depth Carton 1: | 30 |
Additional attributes | |
Accent Chair Design | Wingback Chair |
Upholstered | Yes |
Upholstery Material | Polyester Blend |
Seat Fill Material | Polyester |
Upholstery Color | Gray |
Accent Chair Pattern | Floral |
Back Type | Tufted Back |
Arms Included | Yes |
Arm Type | Recessed Arms |
Arm Material | Fabric |
Ottoman Included | No |
Leg Color | Brown |
Tufted Cushions | No |
Swivel | No |
Seat Construction | Solid Wood |
Removable Cushions | No |
Removable Cushion Cover | No |
Toss Pillows Included | No |
Number of Toss Pillows | 0 |
Nailhead Trim | No |
Purposeful Distressing Type | No Distressing |
Number of Chairs Included | 1 |
Cushion Construction | Foam |
Double Rub Tested | No |
Kiln-Dried Wood | No |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Seat Height - Floor to Seat | 12.4 |
Seat Width - Side to Side | 22.4 |
Seat Depth - Front to Back | 20.5 |
Back Height - Seat to Top of Back | 15.7 |
Arm Height - Floor to Arm | 19.7 |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
SOR/2016-194 - Textile Flammability Regulations | No |
Weight Capacity | 250 |
Mattress Included | No |
Keywords | wide pattern upholstered wingback chair, homylin 275" wide pattern upholstered, 275" wide pattern upholstered wingback, pattern upholstered wingback chair, upholstered wingback chair |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
Lacey Act Compliant | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living room |
Size | 27.5"W * 34.25"D * 38.5"H |
Legs | Yes |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Traditional |
Color | Light Gray |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Manufactured Wood |
Recently Viewed