63" Wood Brown Recycled Boat Wood And Iron Cabinet Enclosed Storage TV Stand
$999.00
Price Information
Price Information
Price range is for reference only, the specific price will be determined by the material requirements you customize and the total quantity and production time of the project products.
Please click the WhatsApp button to communicate with your furniture manager.
Customization available
Customization available
We can customize the product according to your needs, you can change: material, size
Production time is 30 days
Production time is 30 days
Delivery time depends on your location
Ready to be enjoyed in your living room, family room, or recreation room, this 63" wood brown recycled boat wood and iron cabinet enclosed storage tv stand is a practical and good looking piece of furniture that will help to anchor your room. Ideal for tv placement and storage in your living room, bedroom or office. 21.65" H x 62.99" W x 17.72" D
Details | |
GTIN (UPC/EAN): | 808230003057 |
Ship Alone | No |
Shipping Weight: | 119.05 Pounds |
Shipping Size (Inches.): | 64.96 W x 19.69 D x 15.75 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08822 |
Ship Palletized: | No |
Item Height: | 21.65 Inches |
Item Width: | 62.99 Inches |
Item Depth: | 17.72 Inches |
Item Weight: | 112.44 Pounds |
Country of manufacturer: | Indonesia |
Shipping Weight Carton 1: | 119.05 |
Shipping Height Carton 1: | 15.75 |
Shipping Width Carton 1: | 64.96 |
Shipping Depth Carton 1: | 19.69 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex STeP | No |
OEKO-TEX Standard 100 Certified | No |
GOTS 5.0 (Global Organic Textile Standard) Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
FSC 100% Certified | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Stand Type | TV Stand |
Pier / Bookcase Included | No |
Hutch Included | No |
Bridge Included | No |
TV Stand Design | Cabinet Enclosed Storage |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | No Natural Variation |
Gloss Finish | No |
Mirrored | No |
Open Storage | No |
Sound Bar Shelf | No |
Number of Cabinets | |
Number of Interior Shelves | 1 |
Interior Shelf Material | Wood |
Barn Door | No |
Adjustable Shelving | No |
Drawers Included | Yes |
Number of Drawers | 3 |
Cable Management | No |
Wheels Included | No |
Fireplace Included | No |
Remote Included | No |
Built-in Lighting | No |
Plug-In | No |
Tipover Restraint Device Included | No |
Integrated TV Mount | No |
Swivel Mount | No |
Lift Mechanism | No |
Shagreen-embossed Exterior | No |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | Yes |
Maximum TV Screen Size | 60 |
Shelving | No |
Cabinets | Yes |
Legs | Yes |
Installation Required | No |
Manufactured Wood Type | MDF |
WERCS Compliance | N/A |
Wood Species | Not wood |
Keywords | natural wood tv stand drawers, wood tv stand drawers, tv stand drawers, rustic natural wood tv stand, natural wood tv stand |
Canada Product Restriction | No |
Reason for Restriction | Logistics |
Room | Living Room |
Material | Recycled Boat Wood & Iron |
Size | 21.65" x 62.99" x 17.72" |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Contemporary |
Color | Wood Brown |
Recently Viewed